Total cholesterol

(mg/dL)*

HDL

(mg/dL)**

LDL

(mg/dL)*

Triglycerides

(mg/dL)**

Mean ± SD Median (Min - Max)

Mean ± SD Median (Min - Max)

Mean ± SD Median (Min - Max)

Mean ± SD Median (Min - Max)

Area of residence Rural Urban

162.1 ± 30.5 161.0 (92.0 - 234.0)

160.1 ± 27.3 162.0 (99.0 - 210.0)

52.5 ± 15.5 51.0 (23.0 - 117.0)

50.2 ± 12.0 49.0 (29.0 - 106.0)

95.8 ± 24.4 93.6 (35.0 - 166.6)

94.9 ± 23.4 95.6 (46.2 - 140.4)

69.1 ± 36.1 60.0 (25.0 - 228.0)

74.7 ± 36.1 68.0 (14.0 - 248.0)

p

0.66

0.21

0.82

0.19

Gender Girls Boys

166.7 ± 28.7 168.5 (92.0 - 234.0)

157.7 ± 28.6 158.0 (99.0 - 224.0)

53.2 ± 12.5 52.0 (23.0 - 97.0)

50.2 ± 14.5 46.5 (29.0 - 117.0)

97.8 ± 27.7 100.8 (35.0 - 166.6)

93.9 ± 23.3 91.7 (46.2 - 154. 8)

78.2 ± 39.1 66.5 (30.0 - 228.0)

68.1 ± 33.8 63.0 (14.0 - 248.0)

p

0.04

0.04

0.27

0.08

Nutritional status Eutrophic and low weight Excess weight

160.1 ± 29.3 160.0 (92.0 - 224.0)

166.1 ± 30.5 166.0 (107.0 - 234.0)

53.2 ± 15.5 51.0 (29.0 - 117.0)

45.5 ± 8.7 45.0 (23.0 - 66.0)

94.0 ± 23.0 90.2 (35.0 - 154. 8)

100.9 ± 26.9 103.0 (47.4 - 166.6)

64.2 ± 25.0 60.5 (25.0 - 167.0)

98.3 ± 51.6 94.0 (27.0 - 248.0)

p

0.29

0.01

0.14

<0.001

Body fat Ideal and low Excess

157.8 ± 29.7 158.0 (92.0 - 224.0)

167.6 ± 26.1 159.0 (107.0 - 234.0)

52.8 ± 13.8 52.0 (29.0 - 106.0)

48.5 ± 13.6 46.0 (23.0 - 117.0)

92.6 ± 23.4 89.8 (35.0 - 154. 8)

100.8 ± 24.0 102.2 (47.4 - 166.6)

62.2 ± 23.5 60.0 (14.0 - 139.0)

91.3 ± 47.5 84.0 (25.0 - 248.0)

p

0.03

0.02

0.02

<0.001